The world’s most popular league IPL 2024 Match Schedule has been released. The first match of IPL 2024 is on 22 March 2024. The BCCI (Board of Control for Cricket in India) has just unveiled the schedule for the Tata IPL 2024, giving cricket fans all the details they’ve been waiting for. This includes match timings, team lineups, dates, and more. The upcoming TATA IPL League promises an exciting lineup of matches, with each team scheduled to play 7 matches at home and 7 away. In total, there will be 74 league-stage matches between the teams, spread out across 12 different venues over 52 days. It’s going to be a thrilling season for cricket enthusiasts! In this post, you will get the full information about Tata IPL 2024 in detail. Everything and all match dates.
Start And End Day Of Tata IPL 2024
In 2024 this is the 17th season of IPL and its first season was held in 2008. There will be 10 participating teams in Tata Ipl 2024, where 74 matches between 10 teams. The final prize of season 17 of IPL is around 46 Crores Rupees. The last and final match will be played in Narendra Modi stadium.
IPL Season | 17 |
First Match Date | 22 March, 2024 |
Last Match Date | 26 May, 2024 |
Total Match | 74 |
Total Team | 10 |
Award Money | 46 Crore |
All Match Scheduled of TATA IPL Match List 2024
All 10 Participating teams’ upcoming matches and their date are in the below list. Currently schedule has been released only 21 matches some day 2 matches and some day 1 matches. In the below list, we have provided 21 matches scheduled with the time date, and day with the stadium.
Match Date | Time | Day | Team Vs Team | Stadium | Match Count |
March 22 | 7:30 PM IST | Friday | CSK vs RCB | Chennai | 1 |
March 23 | 3:30 PM IST | Saturday | PBKS vs DC | Mohali | 2 |
March 23 | 7:30 PM IST | Saturday | KKR vs SRH | Kolkata | 3 |
March 24 | 3:30 PM IST | Sunday | RR vs LSG | Jaipur | 4 |
March 24 | 7:30 PM IST | Sunday | GT vs MI | Ahmedabad | 5 |
March 25 | 7:30 PM IST | Monday | RCB vs PBKS | Bengaluru | 6 |
March 26 | 7:30 PM IST | Tuesday | CSK vs GT | Chennai | 7 |
March 27 | 7:30 PM IST | Wednesday | SRH vs MI | Hyderabad | 8 |
March 28 | 7:30 PM IST | Thursday | RR vs DC | Jaipur | 9 |
Macrh 29 | 7:30 PM IST | Friday | RCB vs KKR | Bengaluru | 10 |
March 30 | 7:30 PM IST | Saturday | LSG vs PBKS | Lucknow | 11 |
March 31 | 3:30 PM IST | Sunday | GT vs SRH | Ahmedabad | 12 |
March 31 | 7:30 PM IST | Sunday | DC vs CSK | Visakhapatnam | 13 |
April 1 | 7:30 PM IST | Monday | MI vs RR | Mumbai | 14 |
April 2 | 7:30 PM IST | Tuesday | RCB vs LSG | Bengaluru | 15 |
April 3 | 7:30 PM IST | Wednesday | DC vs KKR | Visakhapatnam | 16 |
April 4 | 7:30 PM IST | Thursday | GT vs PBKS | Ahmedabad | 17 |
April 5 | 7:30 PM IST | Friday | SRH vs CSK | Hyderabad | 18 |
April 6 | 7:30 PM IST | Saturday | RR vs RCB | Jaipur | 19 |
April 7 | 3:30 PM IST | Sunday | MI vs DC | Mumbai | 20 |
April 7 | 7:30 PM IST | Sunday | LSG vs GT | Lucknow | 21 |
IPL 2024 Teams And Captain And Player List
No. Of Teams | Team | Captain | Player Lists |
---|---|---|---|
1 | Mumbai Indians | Hardik Pandya | Vishnu Vinod, Arjun Tendulkar, Shams Mulani, Nehal Wadhera, Jasprit Bumrah, Kumar Kartikeya, Rohit Sharma, Dewald Brevis, Suryakumar Yadav, Ishan Kishan, N. Tilak Varma, Tim David, Piyush Chawla, Akash Madhwal, Jason Behrendorff, Romario Shepherd, Hardik Pandya (c), Mohammad Nabi, Shivalik Sharma, Gerald Coetzee, Dilshan Madushanka, Shreyas Gopal, Nuwan Thushara, Naman Dhir, Anshul Kamboj, |
2 | Kolkata Knights Riders | Shreyas Iyer | Nitish Rana, Rinku Singh, Rahmanullah Gurbaz, Shreyas Iyer (c), Jason Roy, Sunil Narine, Angkrish Raghuvanshi, Ramandeep Singh, Sherfane Rutherford, Manish Pandey, Mujeeb Ur Rahman, Gus Atkinson, Sakib Hussain, Suyash Sharma, Anukul Roy, Andre Russell, Venkatesh Iyer, Harshit Rana, Vaibhav Arora, Varun Chakaravarthy, KS Bharat, Chetan Sakariya, Mitchell Starc |
3 | Chennai Super Kings (CSK) | Mahendra Singh Dhoni | Ajay Mandal, Mukesh Choudhary, Matheesha Pathirana, Ajinkya Rahane, Shaik Rasheed, MS Dhoni (c), Moeen Ali, Deepak Chahar, Devon Conway, Tushar Deshpande, Shivam Dube, Ruturaj Gaikwad, Rajvardhan Hangargekar, Ravindra Jadeja, Mitchell Santner, Simarjeet Singh, Nishant Sindhu, Daryl Mitchell, Sameer Rizvi, Mustafizur Rahman, Avanish Rao Aravelly, Prashant Solanki, Maheesh Theekshana, Rachin Ravindra, Shardul Thakur, |
4 | Punjab Kings | Shikhar Dhawan | Shikhar Dhawan (c), Matthew Short, Prabhsimran Singh, Jitesh Sharma, Sikandar Raza, Ashutosh Sharma, Vishwanath Pratap Singh, Shashank Singh, Tanay Thyagarajann, Prince Choudhary, Rilee Rossouw, Rishi Dhawan, Liam Livingstone, Atharva Taide, Arshdeep Singh, Nathan Ellis, Sam Curran, Kagiso Rabada, Harpreet Brar, Rahul Chahar, Harpreet Bhatia, Vidwath Kaverappa, Shivam Singh, Harshal Patel, Chris Woakes |
5 | Delhi Capitals | Rishabh Pant / David Warner | Rishabh Pant (c), Pravin Dubey, David Warner, Vicky Ostwal, Prithvi Shaw, Anrich Nortje, Harry Brook, Tristan Stubbs, Ricky Bhui, Kumar Kushagra, Rasikh Dar, Jhye Richardson, Sumit Kumar, Shai Hope, Swastik Chhikara, Abishek Porel, Kuldeep Yadav, Axar Patel, Lungi Ngidi, Lalit Yadav, Khaleel Ahmed, Mitchell Marsh, Ishant Sharma, Yash Dhull, Mukesh Kumar |
6 | Rajasthan Royals | Sanju Samson | Navdeep Saini, Prasidh Krishna, Sandeep Sharma, Trent Boult, Yuzvendra Chahal, Adam Zampa, Avesh Khan, Rovman Powell, Shubham Dubey, Tom Kohler-Cadmore, Abid Mushtaq, Nandre Burger, Sanju Samson (c), Jos Buttler, Shimron Hetmyer, Yashasvi Jaiswal, Dhruv Jurel, Riyan Parag, Donovan Ferreira, Kunal Rathore, Ravichandran Ashwin, Kuldeep Sen, |
7 | Sunrisers Hyderabad | Aiden Markram | Abdul Samad, Abhishek Sharma, Bhuvneshwar Kumar, Mayank Agarwal, Aiden Markram (c), Marco Jansen, Rahul Tripathi, Washington Sundar, Glenn Phillips, Sanvir Singh, Heinrich Klaasen, T. Natarajan, Anmolpreet Singh, Pat Cummins, Jaydev Unadkat, Akash Singh, Jhathavedh Subramanyan, Mayank Markande, Upendra Singh Yadav, Umran Malik, Nitish Kumar Reddy, Fazalhaq Farooqi, Shahbaz Ahmed, Travis Head, Wanindu Hasaranga |
8 | Lucknow Super Joints | KL Rahul | KL Rahul (c), Prerak Mankad, Yash Thakur, Amit Mishra, Mark Wood, Mayank Yadav, Mohsin Khan, K. Gowtham, Shivam Mavi, Arshin Kulkarni, M. Siddharth, Marcus Stoinis, Deepak Hooda, Devdutt Padikkal, Ravi Bishnoi, Naveen-ul-Haq, Krunal Pandya, Ashton Turner, David Willey, Mohd. Arshad Khan, Quinton de Kock, Nicholas Pooran, Ayush Badoni, Kyle Mayers, Yudhvir Singh |
9 | Royal Challengers Bangalore | Faf Du Plessis | Faf du Plessis (c), Mohammed Siraj, Reece Topley, Himanshu Sharma, Rajan Kumar, Cameron Green, Alzarri Joseph, Glenn Maxwell, Virat Kohli, Rajat Patidar, Anuj Rawat, Dinesh Karthik, Suyash Prabhudessai, Mayank Dagar, Vijaykumar Vyshak, Akash Deep, Yash Dayal, Tom Curran, Lockie Ferguson, Swapnil Singh, Saurav Chauhan, Will Jacks, Mahipal Lomror, Karn Sharma, Manoj Bhandage. |
10 | Gujrat Titans | Shubman Gill | Umesh Yadav, Shahrukh Khan, Sushant Mishra, Kartik Tyagi, Manav Suthar, David Miller, Shubman Gill (c), Matthew Wade, Wriddhiman Saha, Kane Williamson, Abhinav Manohar, B. Sai Sudharsan, Darshan Nalkande, Rashid Khan, Joshua Little, Mohit Sharma, Azmatullah Omarzai, Spencer Johnson, Robin Minz, Vijay Shankar, Jayant Yadav, Rahul Tewatia, Mohammed Shami, Noor Ahmad, Sai Kishore, |
Conclusion :
On the above, we have provided all the details of the team and the upcoming 21 matches. When BCCI announces more match times then we will add more match details. All 10 team players’ names with the captain. You can watch your schedule and watch and enjoy the IPL matches of 2024.